Solar Mounting Structural Load Calculator
Calculate wind pressure, snow pressure, member utilization, deflection and tracker torque from one engineering-ready interface.
Choose the mounting system
Defaults reproduce the supplied engineering workbook. Change any field to update all dependent results immediately.
Fixed-tilt inputs
Fixed-mount structural model
Module and layout
Environmental loads
Member section properties
The workbook’s brace check uses 2.36 cm² directly; it is exposed here as an editable design area.
Member forces and moments
Deflection checks
Fixed-tilt results
Calculated from current inputs
Distributed loads
Strength utilization
| Member | Stress | Utilization | Status |
|---|
Deflection checks
| Member | Limit | Actual | Status |
|---|
Tracker inputs
Single-axis torque model
Module and torque tube
Wind cases
Gravity and snow
Tracker results
Torque and environmental loads
Torque breakdown
Environmental values
Engineering reference tables
Complete load-combination factors and wind-pressure height coefficients reproduced from the supplied workbook.
Load combinations
Strength and deflection combinations
| Check | Combination | Load component | Factor |
|---|---|---|---|
| Strength | 1.2G + 1.4W+ | Gravity | 1.20 |
| Strength | 1.2G + 1.4W+ | Positive wind | 1.40 |
| Strength | G + 1.4W− | Gravity | 1.00 |
| Strength | G + 1.4W− | Leeward wind | 1.40 |
| Strength | 1.2G + 1.4S | Gravity | 1.20 |
| Strength | 1.2G + 1.4S | Snow | 1.40 |
| Deflection | G + W+ | Gravity | 1.00 |
| Deflection | G + W+ | Positive wind | 1.00 |
| Deflection | G + W− | Gravity | 1.00 |
| Deflection | G + W− | Leeward wind | 1.00 |
| Deflection | G + S | Gravity | 1.00 |
| Deflection | G + S | Snow | 1.00 |
Wind pressure height coefficient μz
Coefficient by height and terrain category
| Height (m) | Terrain A | Terrain B | Terrain C | Terrain D |
|---|---|---|---|---|
| 5 | 1.09 | 1.00 | 0.65 | 0.51 |
| 10 | 1.28 | 1.00 | 0.65 | 0.51 |
| 15 | 1.42 | 1.13 | 0.65 | 0.51 |
| 20 | 1.52 | 1.23 | 0.74 | 0.51 |
| 30 | 1.67 | 1.39 | 0.88 | 0.51 |
| 40 | 1.79 | 1.52 | 1.00 | 0.60 |
| 50 | 1.89 | 1.62 | 1.10 | 0.69 |
| 60 | 1.97 | 1.71 | 1.20 | 0.77 |
| 70 | 2.05 | 1.79 | 1.28 | 0.84 |
| 80 | 2.12 | 1.87 | 1.36 | 0.91 |
| 90 | 2.18 | 1.93 | 1.43 | 0.98 |
| 100 | 2.23 | 2.00 | 1.50 | 1.04 |
| 150 | 2.46 | 2.25 | 1.79 | 1.33 |
| 200 | 2.64 | 2.46 | 2.03 | 1.58 |
| 250 | 2.78 | 2.63 | 2.24 | 1.81 |
| 300 | 2.91 | 2.77 | 2.43 | 2.02 |
| 350 | 2.91 | 2.91 | 2.60 | 2.22 |
| 400 | 2.91 | 2.91 | 2.76 | 2.40 |
| 450 | 2.91 | 2.91 | 2.91 | 2.58 |
| 500 | 2.91 | 2.91 | 2.91 | 2.74 |
| ≥550 | 2.91 | 2.91 | 2.91 | 2.91 |
Mono-pitch roof snow coefficient μr
Single-span roof snow distribution by roof slope α
Roof slope α and snow coefficient μr
Select the coefficient corresponding to the mono-pitch roof angle.
Follow the calculator step by step
Learn where each input comes from, which units to use, how to read Pass and Review results, and how the default fixed-tilt and tracker examples work.
Transparent formulas, live results
The calculation chain mirrors the supplied workbook and exposes the previously hard-coded brace area as an editable engineering input.
w = 0.5 × ρ × V²
ωk = βz × μs × μz × w0 | sk = μr × s0
σ = N / An + Mx / (γx × Wnx) + My / (γy × Wny)
t = T / L1
Preliminary engineering tool only. Confirm site wind, snow, exposure, load combinations, member capacities and applicable codes with a qualified structural engineer before design or construction.